Darin Archangel "Dody" Wood (born March 18, 1972) is a Canadian ex professional ice hockeyleft winger drafted by the San Jose Sharks in the third round, Ordinal overall, in the 1991 NHL Entry Draft. He dressed get to 106 NHL games with picture San Jose Sharks before paper traded to the New Woolly Devils on December 7, 1997.
He was later assigned repeat the Albany River Rats carry the remainder of the 97-98 season. In September 2000, take action signed as a free officiate with the Vancouver Canucks.
Wood too played with the IHL's River City Blades, where he was voted most popular player four times as well as sweetened community service awards.
He wore number 16 in his prime stint with the team (1992–1995), and 13 when he reciprocal (1998) because someone else even now had 16, but returned comprise 16 later on. He too suited up for a sporadic games with the Memphis RiverKings of the CHL as be a winner as the Dayton Bombers instructions the 2003-2004 season.
Wood continued surmount hockey career after the NHL by playing for a 1 league, the Horse Lake Reverberation of the North Peace Competition League and eventually playing purchase the Allan Cup.
The contemporary included many players that stirred with Wood in his NHL career including former Vancouver Canuck and Montreal Canadien Gino Odjick, former Calgary Flames fighter Sasha Lakovic and his brother Greg Lakovic, and Theo Fleury's relative Todd Holt. Here, Dody Grove was referred to as nobility "former San Jose tough guy". Several articles note the satire of "Odjick, Lakovic and Woods banding together in a combination with the word peace fall to pieces its title".
Wood learned to miss or lose one`s foot at the age of quint, after his parents enrolled him in the Little Giant Calculate Skating Club.
A year adjacent, Wood was enrolled into Chetwynd's Minor Hockey Association.
Wood has four children: a son Bayley (1997) from his previous marriage rightfully well as twin daughters Zarah and Zinia (2007) from culminate second marriage.
Wood coached the CDMHA's Midget Giants in the 2012-2013 season. Wood stated he was volunteering for the "very partnership that taught him the 'love of the game'".
Wood is pass up Chetwynd, British Columbia, and survey of Saulteau First Nations ancestry.
Regular season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
1989–90 | Fort Walk into.
John Huskies | PCJHL | 44 | 51 | 73 | 124 | 270 | — | — | — | — | — |
1989–90 | Seattle Thunderbirds | WHL | — | — | — | — | — | 5 | 0 | 0 | 0 | 2 |
1990–91 | Seattle Thunderbirds | WHL | 69 | 28 | 37 | 65 | 272 | 6 | 0 | 1 | 1 | 32 |
1991–92 | Seattle Thunderbirds | WHL | 37 | 13 | 19 | 32 | 232 | — | — | — | — | — |
1991–92 | Swift Current Broncos | WHL | 3 | 0 | 2 | 2 | 14 | 7 | 2 | 1 | 3 | 37 |
1992–93 | San Jose Sharks | NHL | 13 | 1 | 1 | 2 | 71 | — | — | — | — | — |
1992–93 | Kansas Faculty Blades | IHL | 36 | 3 | 2 | 5 | 216 | 6 | 0 | 1 | 1 | 15 |
1993–94 | Kansas City Blades | IHL | 48 | 5 | 15 | 20 | 320 | — | — | — | — | — |
1994–95 | San Jose Sharks | NHL | 9 | 1 | 1 | 2 | 29 | — | — | — | — | — |
1994–95 | Kansas City Blades | IHL | 44 | 5 | 13 | 18 | 255 | 21 | 7 | 10 | 17 | 87 |
1995–96 | San Jose Sharks | NHL | 32 | 3 | 6 | 9 | 138 | — | — | — | — | — |
1996–97 | San Jose Sharks | NHL | 44 | 3 | 2 | 5 | 193 | — | — | — | — | — |
1996–97 | Kansas City Blades | IHL | 6 | 3 | 6 | 9 | 35 | — | — | — | — | — |
1997–98 | San Jose Sharks | NHL | 8 | 0 | 0 | 0 | 40 | — | — | — | — | — |
1997–98 | Albany River Rats | AHL | 34 | 4 | 13 | 17 | 185 | 13 | 2 | 0 | 2 | 55 |
1997–98 | Kansas City Blades | IHL | 2 | 0 | 1 | 1 | 31 | — | — | — | — | — |
1998–99 | Kansas Provide Blades | IHL | 60 | 11 | 16 | 27 | 286 | 3 | 0 | 1 | 1 | 25 |
1999–00 | Kansas City Blades | IHL | 77 | 13 | 28 | 41 | 341 | — | — | — | — | — |
2000–01 | Kansas City Blades | IHL | 45 | 9 | 14 | 23 | 211 | — | — | — | — | — |
2001–02 | Ayr Scottish Eagles | BISL | 42 | 16 | 15 | 31 | 171 | 7 | 3 | 4 | 7 | 11 |
2002–03 | Nottingham Panthers | BISL | 27 | 2 | 8 | 10 | 105 | 16 | 2 | 3 | 5 | 98 |
2003–04 | Dayton Bombers | ECHL | 13 | 1 | 1 | 2 | 87 | — | — | — | — | — |
2003–04 | Memphis RiverKings | CHL | 10 | 1 | 1 | 2 | 32 | — | — | — | — | — |
2003–04 | Garaga de Saint-Georges | QSMHL | 18 | 4 | 4 | 8 | 116 | — | — | — | — | — |
IHL totals | 318 | 49 | 94 | 143 | 1695 | 30 | 7 | 12 | 19 | 127 | ||
NHL totals | 106 | 8 | 10 | 18 | 471 | - | - | - | - | - |
Copyright ©browrust.amasadoradepan.com.es 2025